The final of 2011 ODI World Cup was definitely a clash for the ages. The 2011 ICC Cricket World Cup Final, held on April 2, 2011, at Wankhede Stadium in Mumbai, was a spectacle moment in the history of cricket. It was undoubtedly the best match for Indian cricket fans. The clash between India and Sri Lanka was not just a cricket match; it was a rollercoaster of emotions, high stakes, and unforgettable moments that captivated the cricketing world. The win marked India’s second Cricket World Cup victory, with their first coming in 1983. Let’s take a look back at the scorecard of 2011 World Cup Final between India and Sri Lanka.
2011 World Cup Final – The journey of two teams
The journey to the final was not an easy one for either team. India, led by the charismatic MS Dhoni, showcased their cricketing prowess throughout the tournament.
Sri Lanka, under the captaincy of Kumar Sangakkara, displayed resilience and skill that earned them a spot in the championship clash.
2011 WC Final – India Vs Sri Lanka
The final was a day-night encounter, and Sri Lanka won the toss, choosing to bat first. Their innings was highlighted by Mahela Jayawardene’s masterclass century. Jayawardene’s elegant knock of 103 not out guided Sri Lanka to a competitive total of 274/6 in their 50 overs.
India’s pursuit of the target was not without hurdles. The early dismissal of Virender Sehwag and Sachin Tendulkar put immense pressure on the Indian team. However, Gautam Gambhir rose to the occasion, playing a sublime innings of 97 runs. Captain MS Dhoni, known for his finishing prowess, played one of the most memorable innings of his career, scoring an unbeaten 91.
2011 ODI World Cup Final Scorecard
Sri Lanka Batting
Batters | R | B | 4s | 6s | SR |
Upul Tharanga c Virender Sehwag b Zaheer Khan | 2 | 20 | 0 | 0 | 10.00 |
Tillakaratne Dilshan b Harbhajan Singh | 33 | 49 | 3 | 0 | 67.34 |
Kumar Sangakkara CPT WKT c MS Dhoni b Yuvraj Singh | 48 | 67 | 5 | 0 | 71.64 |
Mahela Jayawardena NOT OUT | 103 | 88 | 13 | 0 | 117.04 |
Thilan Samaraweera lbw Yuvraj Singh | 21 | 34 | 2 | 0 | 61.76 |
Chamara Kapugedera c Suresh Raina b Zaheer Khan | 1 | 5 | 0 | 0 | 20.00 |
Nuwan Kulasekara run out (MS Dhoni) | 32 | 30 | 1 | 1 | 106.66 |
Thisara Perera NOT OUT | 22 | 9 | 3 | 1 | 244.44 |
Muttiah Muralitharan | – | – | – | – | – |
Suraj Randiv | – | – | – | – | – |
Lasith Malinga | – | – | – | – | – |
Extras (nb 2, w 6, b 1, lb 3) | 12 | ||||
Total (6 wickets, 50 overs) | 274 |
Fall of wickets |
1-17 (U Tharanga, 6.1 ov), 2-60 (T Dilshan, 16.3 ov), 3-122 (K Sangakkara, 27.5 ov), 4-179 (T Samaraweera, 38.1 ov), 5-182 (CK Kapugedera, 39.5 ov), 6-248 (N Kulasekara, 47.6 ov) |
India Bowling
Bowlers | O | M | R | W | Econ | Dots |
Zaheer Khan | 10 | 3 | 60 | 2 | 6.00 | 32 |
Shanthakumaran Sreesanth | 8 | 0 | 52 | 0 | 6.50 | 26 |
Munaf Patel | 9 | 0 | 41 | 0 | 4.55 | 31 |
Harbhajan Singh | 10 | 0 | 50 | 1 | 5.00 | 24 |
Yuvraj Singh | 10 | 0 | 49 | 2 | 4.90 | 28 |
Sachin Tendulkar | 2 | 0 | 12 | 0 | 6.00 | 4 |
Virat Kohli | 1 | 0 | 6 | 0 | 6.00 | 3 |
India Batting
Batters | R | B | 4s | 6s | SR |
Virender Sehwag lbw Lasith Malinga | 0 | 2 | 0 | 0 | 0.00 |
Sachin Tendulkar c Kumar Sangakkara b Lasith Malinga | 18 | 14 | 2 | 0 | 128.57 |
Gautam Gambhir b Thisara Perera | 97 | 122 | 9 | 0 | 79.50 |
Virat Kohli c & b Tillakaratne Dilshan | 35 | 49 | 4 | 0 | 71.42 |
MS Dhoni CPT WKT NOT OUT | 91 | 79 | 8 | 2 | 115.18 |
Yuvraj Singh NOT OUT | 21 | 24 | 2 | 0 | 87.50 |
Zaheer Khan | – | – | – | – | – |
Shanthakumaran Sreesanth | – | – | – | – | – |
Harbhajan Singh | – | – | – | – | – |
Munaf Patel | – | – | – | – | – |
Suresh Raina | – | – | – | – | – |
Extras (w 8, b 1, lb 6) | 15 | ||||
Total (4 wickets, 48.2 overs) | 277 |
Fall of wickets |
1-0 (V Sehwag, 0.2 ov), 2-31 (S Tendulkar, 6.1 ov), 3-114 (V Kohli, 21.4 ov), 4-223 (G Gambhir, 41.2 ov) |
Sri Lanka Bowling
Bowlers | O | M | R | W | Econ | Dots |
Lasith Malinga | 9 | 0 | 42 | 2 | 4.66 | 31 |
Nuwan Kulasekara | 8.2 | 0 | 64 | 0 | 7.68 | 20 |
Thisara Perera | 9 | 0 | 55 | 1 | 6.11 | 27 |
Suraj Randiv | 9 | 0 | 43 | 0 | 4.77 | 24 |
Tillakaratne Dilshan | 5 | 0 | 27 | 1 | 5.40 | 14 |
Muttiah Muralitharan | 8 | 0 | 39 | 0 | 4.87 | 23 |
The Winning Shot by MS Dhoni
The defining moment of the match came in the 49th over. With India needing four runs to win, Dhoni struck a towering six off Nuwan Kulasekara, sending the Wankhede Stadium into raptures. The image of Dhoni’s triumphant six will forever be etched in the memories of cricket fans across the globe.
Source :- ICC Official Website