Rohit Sharma, one of India’s most prolific batsmen, has established a whole different place for himself in the Indian Premier League (IPL). From being a dynamic opener to captaining one of the most successful franchises, Rohit’s IPL journey is a tale of consistency, leadership, and batting prowess.
Rohit Sharma is the player who has won the most IPL trophies as a player. Rohit Sharma and Ambati Raydu have won the IPL title six times, more than anybody else.
It is well known to everyone that Rohit Sharma has been representing Mumbai Indians for a long period time. However, in the initial seasons of IPL, Rohit played for Deccan Chargers from 2008 to 2010. In 2009, he won his first IPL after defeating RCB in the final.
In 2011, Rohit was bought by MI and the rest is history. The Hitman won five more IPL trophies with Mumbai Indians.
Apart from captaincy, Rohit was a crucial batsman for Mumbai Indians. Consistency is the hallmark of Rohit Sharma’s IPL career. The ‘Hitman’ has consistently been among the tournament’s leading run-scorers.
Rohit Sharma IPL Runs – Year Wise
Year | Team | Matches | Runs | Highest Score | Average | Strike Rate | 100 | 50 | 4S | 6S |
Career | 0 | 243 | 6211 | 109* | 29.58 | 130.05 | 1 | 42 | 554 | 257 |
2023 | MI | 16 | 332 | 65 | 20.75 | 132.8 | 0 | 2 | 35 | 17 |
2022 | MI | 14 | 268 | 48 | 19.14 | 120.18 | 0 | 0 | 28 | 13 |
2021 | MI | 13 | 381 | 63 | 29.3 | 127.42 | 0 | 1 | 33 | 14 |
2020 | MI | 12 | 332 | 80 | 27.66 | 127.69 | 0 | 3 | 27 | 19 |
2019 | MI | 15 | 405 | 67 | 28.92 | 128.57 | 0 | 2 | 52 | 10 |
2018 | MI | 14 | 286 | 94 | 23.83 | 133.02 | 0 | 2 | 25 | 12 |
2017 | MI | 17 | 333 | 67 | 23.78 | 121.97 | 0 | 3 | 31 | 9 |
2016 | MI | 14 | 489 | 85* | 44.45 | 132.88 | 0 | 5 | 49 | 16 |
2015 | MI | 16 | 482 | 98* | 34.42 | 144.74 | 0 | 3 | 41 | 21 |
2014 | MI | 15 | 390 | 59* | 30 | 129.13 | 0 | 3 | 31 | 16 |
2013 | MI | 19 | 538 | 79* | 38.42 | 131.54 | 0 | 4 | 35 | 28 |
2012 | MI | 17 | 433 | 109* | 30.92 | 126.6 | 1 | 3 | 39 | 18 |
2011 | MI | 16 | 372 | 87 | 33.81 | 125.25 | 0 | 3 | 32 | 13 |
2010 | DC | 16 | 404 | 73 | 28.85 | 133.77 | 0 | 3 | 36 | 14 |
2009 | DC | 16 | 362 | 52 | 27.84 | 114.92 | 0 | 1 | 22 | 18 |
2008 | DC | 13 | 404 | 76* | 36.72 | 147.98 | 0 | 4 | 38 | 19 |
Source :- IPL Official Website